DS-KD3003-E6
DS-KD3003-E6
                
                    IP video intercom for flush mounting
                
            
        
                            
                            
            
        
                            
                view more
                
            
                
                                Call elements
                                
                                Simple button
                            
                                Proximity reader
                                
                                MIFARE cards
                            
DS-KD3003-E6
                        specifications and features
                    General information
| Technology | IP | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Consumption (w) | 10W | 
| Amperage | 1000mA | 
Ambient
| Operating temperature | -40 ºC ~ 55 ºC | 
| Degree of protection | IP65 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 95% | 
Material and dimensions
| Installation | Embed | 
| Dimensions | 357.3 x 124.3 x 55.3 mm | 
| Net weight | 1050 g | 
| Weight with packaging | 2200 g | 
Inputs/Outputs
| Wiegand | 1 | 
| Alarm input | 8 | 
| RS485 | 1 | 
| Door sensor | 2 | 
| Botón de salida | 2 | 
| Blocking entry | 2 | 
| Alarm output | 2 | 
| RJ45 | 1 x 10 / 100 / 1000 | 
System (Recorders)
| Processor | Embedded Processor | 
| Operating system | Embedded LINUX | 
| RAM | 512 MB | 
| ROM | 4096 MB | 
Capacity
| Cards | 10000 | 
| Linked IP cameras | 500 | 
AUDIO (VIDEO INTERCOM)
| Sound input | Omni-directional microphone | 
| Sound output | Built-in speaker | 
| Audio compression | G.711A / G.711U | 
GENERAL CHARACTERISTICS (VIDEO INTERCOM)
| Tamper | Sí | 
| Screen | Sí | 
| Type of screen | LCD | 
| Screen resolution | 320 x 480 | 
CAMERA
| Resolution | 2 Mpx | 
| Horizontal viewing angle | 70° | 
| Diagonal angle of view | 132° | 
| Night vision | Yes, up to 3 m | 
| Video compression | H.264 | 
OPENING
| Call elements | Simple button | 
| Proximity reader | MIFARE cards | 
| Mode | Card / Password / Remote | 
NETWORK CHARACTERISTICS (INTERCOM MONITORS)
| Network protocol | TCP / IP / RSTP | 
