HWT-B320-VF
HWT-B320-VF
Bullet 4 in 1 (cvi, tvi, ahd and analog) camera of 2 megapixels and varifocal lens
accessories
view more
Detect
Open lens
Closed Lens
34 m/125 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
14 m/52 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
7 m/26 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
3 m/13 m
Identificación del rostro, visualización de matrícula.
HWT-B320-VF
specifications and features
General information
| Serie | HiWatch |
| Technology | 4 IN 1 (CVI, TVI, AHD and analog) |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Resolución sensor | 1920 x 1080 |
| Electronic shutter speed | 1/25s (1/30)s ~ 1/50,000s |
| Minimum lighting | 0.01Lux |
Night vision
| Night vision distance | 40 m |
| Type of night vision | IR |
| Smart IR | Yes |
| EXIR | Yes |
Lens
| Lens Type | Varifocal |
| Focal distance | 2.8 mm ~ 12 mm |
| Angle of View | 111.5° ~ 33.4° |
DISTANCE DORI
| Detect (Open lens) | 34 m |
| Detect (Closed Lens) | 125 m |
| Observe (Open lens) | 14 m |
| Observe (Closed lens) | 52 m |
| Recognize (Open lens) | 7 m |
| Recognize (Closed lens) | 26 m |
| Identify (Open lens) | 3 m |
| Identify (Closed lens) | 13 m |
Axes
| Motion | 2-Axis |
Video (Cameras)
| Resolución vídeo | 2 Megapixels |
| BLC | Yes |
| AGC | Yes |
| WDR | DWDR |
| Images per second | 25fps |
| Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
| Day / night mode | Automatic |
| OSD menu | Yes |
| Mirror | On / Off |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 4.8W |
| Amperage | 400mA |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP66 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
Material and dimensions
| Dimensions | 256.4 x 83.3 x 78.2 mm |
| Material | Metal and plastic |
| Net weight | 600 g |