LIFEQUALITY-W
                view more
                
            
                LIFEQUALITY-W
                        specifications and features
                    General information
| Type | Air quality monitor | 
| Compatibility | Hub 2 (2G / 4G) / Hub 2 Plus / Hub Hybrid (2G /4G) / Rex 2 | 
Power consumption
| Battery model | 2 x CR123A / 3V | 
| Battery duration | Up to 3 años | 
Ambient
| Operating temperature | 0 °С ~ 50 °С | 
| Degree of protection | IP50 | 
| Use | Indoor | 
| Maximum humidity | 85% | 
Material and dimensions
| Dimensions | 77 x 77 x 35 mm | 
| Net weight | 130 g | 
| Weight with packaging | 170 g | 
| Color | White | 
Via Radio
| Frequency | 868.0 MHz ~ 868.6 MHz | 
| Transmission distance | Up to 1700 m (without obstacles) | 
| Maximum power RF | Hasta 20 mW | 
| Protocol | Jeweller / Wings | 
Characteristics (LifeQuality)
| LED indicator | Green (normal level) / Yellow (medium level) / Red (high level) / Purple (critical level) | 
| Automatic calibration | Once every 1–14 days | 
| Manual calibration | Yes | 
| Automated scenarios | Yes | 
| Backup memory (loss of communication with the Hub) | Yes, up to 3 days | 
| Accelerometer | Yes | 
Monitoreo (LifeQuality)
| sensors | Carbon dioxide / Temperature / Humidity | 
| CO2 measuring range | 400ppm ~ 5.000ppm | 
| CO2 evaluation level | Normal: up to 1,000ppm / Medium: 1,000 to 1,400ppm / High: 1,400 to 2,000ppm / Critical: more than 2,000ppm | 
| Precisión de medición CO2 | ±30ppm / 3% | 
| Rango de medición temperatura | 0°C ~ +50°C | 
| Precisión de medición temperatura | ±0.2°C | 
| Rango de medición humedad | 0% ~ 100% | 
| Precisión de medición humedad | ±1.8% | 
