SD3C205DB-GNY-A-PV
SD3C205DB-GNY-A-PV
                
                    Ptz ip camera of 2 megapixels and optical zoom lens
                
            
        
                            
                            
            
        
                            accessories
                view more
                
            
                 
                                
                                            Detect
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed Lens
                                    
                                    
                                        44 m/140 m
                                    
                                    
                                        Percepción de objetos en movimiento sin clasificarlos.
                                    
                                 
                                
                                            Observe
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        18 m/55 m
                                    
                                    
                                        Diferencia de personas, animales o vehículos.
                                    
                                 
                                
                                            Recognize
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        9 m/28 m
                                    
                                    
                                        Distinción entre hombre o mujer.
                                    
                                 
                                
                                            Identify
                                    
                                    
                                        
                                            Open lens
                                        
                                            Closed lens
                                    
                                    
                                        4 m/14 m
                                    
                                    
                                        Identificación del rostro, visualización de matrícula.
                                    
                                SD3C205DB-GNY-A-PV
                        specifications and features
                    General information
| Serie | Wiz Sense | 
| Technology | IP | 
| Type of camera | PTZ | 
Image
| Sensor | CMOS ® | 
| Resolución sensor | 1920 x 1080 | 
| Sensor Size | 1/2.8' | 
| Electronic shutter speed | 1s ~ 1/30,000s | 
| Minimum lighting | Color: 0.05Lux / B/W: 0.005Lux | 
| Ratio S / N | More than 55dB | 
Night vision
| Night vision distance | 50 m | 
| Type of night vision | Dual light (IR+Luz blanca) | 
| Number of LEDs | 2 | 
| IR ON/Off | Automatic / Manual | 
| White light distance | 30 m | 
| White light | 2 | 
| Smart Dual Illumination | Yes (switches from IR to colour with human detection) | 
Lens
| Lens Type | Optical zoom | 
| Optical zoom | 5x | 
| Focal distance | 2.7 mm ~ 13.5 mm | 
| Maximum diaphragm opening | F1.6 ~ F3.0 | 
| Angle of View | 99.6° ~ 31.5° | 
| Minimum focus distance | 1500mm | 
| Autofocus | Yes | 
DISTANCE DORI
| Detect (Open lens) | 44 m | 
| Detect (Closed Lens) | 140 m | 
| Observe (Open lens) | 18 m | 
| Observe (Closed lens) | 55 m | 
| Recognize (Open lens) | 9 m | 
| Recognize (Closed lens) | 28 m | 
| Identify (Open lens) | 4 m | 
| Identify (Closed lens) | 14 m | 
Axes
| Motion | 2-Axis | 
Video (Cameras)
| Resolución vídeo | 2 Megapixels | 
| BLC | Yes | 
| HLC | Yes | 
| 3D-NR | Yes | 
| AGC | Yes | 
| AWB | Yes | 
| WDR | WDR (120 dB) | 
| Images per second | 25fps | 
| Video output | RJ45 | 
| Day / night mode | Colour | 
| Digital Zoom | 16x | 
| Anti fog system | Yes | 
| Type of Codex | CBR / VBR | 
| Bit rate | H.264: 64Kbps ~ 8192Kbps / H.265: 25Kbps ~ 6400Kbps | 
| Compression | H.265 / H.264 | 
| EIS | Yes | 
| Main stream | 1080P / 1.3Mpx / 720P (1 ~ 25fps) | 
| Sub stream | D1 / VGA / CIF (1 ~ 25fps) | 
| Sub stream 2 | 1080P / 1.3Mpx / 720P (1~ 25fps) | 
AUDIO(CAMERAS)
| Built in microphone | Yes | 
| Built in speaker | Yes | 
| Audio compression | G.711A / G.711U / G.722.1 / G.726 / MPEG2-Layer2 / PCM | 
PTZ
| Pan / Tilt Range | Horizontal 355° / Vertical -15 ~ 90° | 
| Manual speed control | Horizontal 0.1°/s ~ 36°/s / Vertical 0.1°/s ~ 25.8°/s | 
| Speed between presets | Horizontal 35.7°/s / Vertical 27.1°/s | 
| Memories | 300 | 
| Position after power failure | Return to the position before the fault | 
| Idle mode | Preset | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Consumption (w) | 12W | 
| Amperage | 1500mA | 
| PoE power | Yes | 
| Type PoE | PoE 802.3af | 
Ambient
| Operating temperature | -30 ºC ~ 60 ºC | 
| Degree of protection | IP66 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 95% | 
| Lightning protection | 2KV | 
Material and dimensions
| Dimensions | 236.2 x 142.6 x 140 mm | 
| Net weight | 1100 g | 
| Weight with packaging | 1700 g | 
Network features
| IP connection | 1 RJ45 (10M / 100M) | 
| ONVIF | Yes, type S , G and T | 
| Transmission method | Unicast / Multicast | 
| Maximum number of users | 20 users | 
| Web browser | Explorer / Chrome / Firefox / Safari | 
| Management software | DSS Pro / DMSS | 
| Mobile devices | Android / IOS (Apple) | 
| Network disconnection | Yes | 
| Conflict of IP addresses | Yes | 
Video analysis
| Tipo de deteccion | Detección avanzada (clasificación persona/vehículo) | 
| Crossing line | Yes | 
| Intrusion | Yes | 
| Abandoned object | Yes | 
| Missing object | Yes | 
| Audio detection | Yes | 
| Video Tamper | Sí | 
| Loitering detection | Sí | 
| Classification Human / vehicle | Sí | 
| Detección de parking | Yes | 
| SMD 3.0 | Yes | 
Storage
| MicroSD-Card | Hasta 512Gb | 
| Storage Systems | NAS / FTP / SFTP / Micro SD | 
| Storage anomaly | Yes | 
System (Cameras)
| Ram memory | 512 MB | 
| ROM memory | 128 MB | 
TiOC
| Siren | Yes | 
| Light | White | 
| Siren duration interval | 5s ~ 30s | 
