VK-IPC-D281-AS-LI-B
VK-IPC-D281-AS-LI-B
                
                    Minidome ip camera of 8 megapixels and fix lens
                
            
        
                            
                            
                            
                            accessories
                view more
                
            
                 
                                    
                                        Detect
                                        82 m
                                        Percepción de objetos en movimiento sin clasificarlos.
                                    
                                 
                                    
                                        Observe
                                        32 m
                                        Diferencia de personas, animales o vehículos.
                                    
                                 
                                    
                                        Recognize
                                        16 m
                                        Distinción entre hombre o mujer.
                                    
                                 
                                    
                                        Identify
                                        8 m
                                        Identificación del rostro, visualización de matrícula.
                                    
                                VK-IPC-D281-AS-LI-B
                        specifications and features
                    General information
| Serie | Serie 2 | 
| Technology | IP | 
| Type of camera | Minidome | 
Image
| Sensor | CMOS ® | 
| Resolución sensor | 3840 x 2160 | 
| Sensor Size | 1/2.7' | 
| Electronic shutter speed | 1/3 ~ 1/100000s | 
| Minimum lighting | Color: 0.007Lux / B/W: 0.0007Lux | 
| Ratio S / N | More than 56dB | 
Night vision
| Night vision distance | 40 m | 
| Type of night vision | Dual light (IR+Luz blanca) | 
| IR ON/Off | Automatic / Manual | 
| White light distance | 40 m | 
| White light | Sí | 
| Smart Dual Illumination | Yes (switches from IR to colour with human detection) | 
Lens
| Lens Type | Fix | 
| Focal distance | 2.8 mm | 
| Maximum diaphragm opening | F/1.6 | 
| Angle of View | 107º | 
DISTANCE DORI
| Detect | 82 m | 
| Observe | 32 m | 
| Recognize | 16 m | 
| Identify | 8 m | 
Axes
| Motion | 3-Axis | 
Video (Cameras)
| Resolución vídeo | 8 Megapixels | 
| BLC | Yes | 
| HLC | Yes | 
| 3D-NR | Yes | 
| AGC | Yes | 
| AWB | Yes | 
| WDR | WDR (120 dB) | 
| Images per second | 20fps | 
| Video output | RJ45 | 
| Day / night mode | Colour | 
| Privacy mask | Up to 4 zones | 
| Type of Codex | CBR / VBR | 
| Bit rate | 3Kbps ~ 20480Kbps | 
| Compression | H.265 / H.264 | 
| Main stream | 4K (1 ~ 20fps) | 
| Sub stream | D1 (1 ~ 25fps) | 
| Sub stream 2 | 720P (1 ~ 25fps) | 
| Mirror | On / Off | 
AUDIO(CAMERAS)
| Built in microphone | Yes | 
Power consumption
| Power mode | DC | 
| Voltage | 12V | 
| Consumption (w) | 5.2W | 
| Amperage | 440mA | 
| PoE power | Yes | 
| Type PoE | PoE 802.3af | 
Ambient
| Operating temperature | -30 ºC ~ 60 ºC | 
| Degree of protection | IP67 | 
| Anti vandal | IK10 | 
| Use | Indoor-outdoor | 
| Maximum humidity | 95% | 
Material and dimensions
| Dimensions | 102 x 122 (Ø) mm | 
| Material | Metal | 
| Net weight | 480 g | 
| Weight with packaging | 630 g | 
| Color | Black | 
Network features
| IP connection | 1 RJ45 (10M / 100M) | 
| ONVIF | Yes, G type | 
| Maximum number of users | 20 users | 
| Web browser | Explorer / Chrome / Firefox | 
| Management software | MOVOK (CMS) | 
| Network disconnection | Yes | 
| Conflict of IP addresses | Yes | 
Video analysis
| Tipo de deteccion | Analitica con clasificacion humano/vehiculo/vehiculo no motorizado en cruce de línea/área | 
| Crossing line | Yes | 
| Intrusion | Yes | 
| Motion detection | Yes (4 areas) | 
| Classification Human / vehicle | Sí | 
| SMD | Yes | 
Storage
| MicroSD-Card | Up to 256Gb | 
| Storage Systems | FTP / Micro SD | 
| Storage anomaly | Yes | 
