HWT-B350-Z
HWT-B350-Z
Bullet 4 in 1 (cvi, tvi, ahd and analog) camera of 5 megapixels and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
48 m/222 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
20 m/102 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
10 m/51 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
5 m/25 m
Identificación del rostro, visualización de matrícula.
HWT-B350-Z
specifications and features
General information
| Serie | HiWatch |
| Technology | 4 IN 1 (CVI, TVI, AHD and analog) |
| Type of camera | Bullet |
Image
| Sensor | CMOS ® |
| Resolución sensor | 2560 x 1440 |
| Electronic shutter speed | 1/25s ~ 1/50,000s |
| Minimum lighting | 0.01Lux |
Night vision
| Night vision distance | 40 m |
| Type of night vision | IR |
| Smart IR | Yes |
| EXIR | Yes |
Lens
| Lens Type | Optical zoom |
| Optical zoom | 5x |
| Focal distance | 2.7 mm ~ 13.5 mm |
| Angle of View | 95.7° ~ 29.1° |
DISTANCE DORI
| Detect (Open lens) | 48 m |
| Detect (Closed Lens) | 222 m |
| Observe (Open lens) | 20 m |
| Observe (Closed lens) | 102 m |
| Recognize (Open lens) | 10 m |
| Recognize (Closed lens) | 51 m |
| Identify (Open lens) | 5 m |
| Identify (Closed lens) | 25 m |
Axes
| Motion | 2-Axis |
Video (Cameras)
| Resolución vídeo | 5 Megapixels |
| BLC | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | DWDR |
| Images per second | 20fps |
| Video output | 1 x BNC switchable HD-CVI / HD-TVI / AHD / CVBS |
| OSD menu | Yes |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 6.3W |
| Amperage | 530mA |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP66 |
| Use | Indoor-outdoor |
| Maximum humidity | 90% |
Material and dimensions
| Dimensions | 256.4 x 83.3 x 78.2 mm |
| Material | Metal |
| Net weight | 700 g |