VK-IPC-D381-ZAS-I-B
VK-IPC-D381-ZAS-I-B
Minidome ip camera of 8 megapíxeles and optical zoom lens
accessories
view more
Detect
Open lens
Closed Lens
80 m/290 m
Percepción de objetos en movimiento sin clasificarlos.
Observe
Open lens
Closed lens
32 m/115 m
Diferencia de personas, animales o vehículos.
Recognize
Open lens
Closed lens
16/58 m
Distinción entre hombre o mujer.
Identify
Open lens
Closed lens
8 m/29 m
Identificación del rostro, visualización de matrícula.
VK-IPC-D381-ZAS-I-B
specifications and features
General information
| Serie | Serie 3 |
| Technology | IP |
| Type of camera | Minidome |
Image
| Sensor | CMOS ® |
| Resolución sensor | 3840 x 2160 |
| Sensor Size | 1/2.8' |
| Electronic shutter speed | 1/3 ~ 1/100000s |
| Minimum lighting | Color: 0.007Lux / B/W: 0.0007Lux |
| Ratio S / N | More than 56dB |
Night vision
| Night vision distance | 50 m |
| Type of night vision | IR |
| IR ON/Off | Automatic / Manual |
| Starlight | Yes |
Lens
| Lens Type | Optical zoom |
| Focal distance | 2.7 mm ~ 13.5 mm |
| Maximum diaphragm opening | F/1.6 |
| Angle of View | 109° ~ 30° |
DISTANCE DORI
| Detect (Open lens) | 80 m |
| Detect (Closed Lens) | 290 m |
| Observe (Open lens) | 32 m |
| Observe (Closed lens) | 115 m |
| Recognize (Open lens) | 16 |
| Recognize (Closed lens) | 58 m |
| Identify (Open lens) | 8 m |
| Identify (Closed lens) | 29 m |
Axes
| Motion | 3-Axis |
Video (Cameras)
| Resolución vídeo | 8 Megapixels |
| BLC | Yes |
| HLC | Yes |
| 3D-NR | Yes |
| AGC | Yes |
| AWB | Yes |
| WDR | WDR (140 dB) |
| Images per second | 20fps |
| Video output | RJ45 |
| Day / night mode | Colour |
| Privacy mask | Up to 4 zones |
| Type of Codex | CBR / VBR |
| Bit rate | 3Kbps ~ 20480Kbps |
| Compression | H.265 / H.264 |
| Main stream | 4K (1 ~ 20fps) |
| Sub stream | D1 (1 ~ 25fps) |
| Sub stream 2 | 720P (1 ~ 25fps) |
| Mirror | On / Off |
AUDIO(CAMERAS)
| Built in microphone | Yes |
| Audio compression | G.711A / G.711U / G.726 / G.726ASF |
Power consumption
| Power mode | DC |
| Voltage | 12V |
| Consumption (w) | 6.2W |
| Amperage | 520mA |
| PoE power | Yes |
| Type PoE | PoE 802.3af |
Ambient
| Operating temperature | -40 ºC ~ 60 ºC |
| Degree of protection | IP67 |
| Anti vandal | IK10 |
| Use | Indoor-outdoor |
| Maximum humidity | 95% |
Material and dimensions
| Dimensions | 102 x 122 (Ø) mm |
| Material | Metal |
| Net weight | 530 g |
| Weight with packaging | 660 g |
| Color | Black |
Network features
| IP connection | 1 RJ45 (10M / 100M) |
| ONVIF | Yes, G type |
| Maximum number of users | 20 users |
| Web browser | Explorer / Chrome / Firefox |
| Management software | MOVOK (CMS) |
| Mobile devices | Android / IOS (Apple) |
| Network disconnection | Yes |
| Conflict of IP addresses | Yes |
Video analysis
| Tipo de deteccion | Analitica con clasificacion humano/vehiculo/vehiculo no motorizado en cruce de línea/área |
| Funciones IA | Conteo de personas, mapa de calor, detección facial |
| Crossing line | Yes |
| Intrusion | Yes |
| Face detection | Yes |
| Classification Human / vehicle | Sí |
| SMD | Yes |
Storage
| MicroSD-Card | Up to 256Gb |
| Storage Systems | FTP / Micro SD |
| Storage anomaly | Yes |
System (Cameras)
| Ram memory | 128 MB |
| ROM memory | 256 MB |